Milk Pasteurizer Machine, Milk Boiler Machine, Milk Warmer are the different name of this Milk Pasteurizer Machine. Pasteurization is the most important process for milk to enhance shelf life of milk and to produce batter quality further products i.e. Ice Cream, Paneer, Cheese, etc.
Our design team has invest experience of many years and created this improved designed Batch Milk Pasteurizer. In result, we have produced the best quality Milk Boiler which saves time and energy. Easy cleaning efficiency is one of the most important feature of this machine. This Jacketed Insulated vessel gives uniform heating preventing localize burning, preserve milk quality and saves energy. Slow speed Agitator helps in mixing and uniform heat transfer
We use prime quality thicker gauge Stainless Steel 304 in manufacturing this Milk Boiler, which make it STRONG, STURDY and rust resistant.
Milk Boiler is available in different sizes 100, 200, 500, 1000, Litres as per customer’s required size. Jay AMBE Batch Pasteurizer can be operate on Electricity, Gas etc.
We do manufacture Bulk Milk Cooler – BMC also for cooling of Milk.
For more details and orders Please contact……
Special Features
Milk Boiler Specifications |
|
|||
Model —> | MB 50 | MB 100 | MB 200 | |
Net Volume —> | 50 LTR | 100 LTR | 200 LTR | |
Gross Volume —> | 60 LTR | 110 LTR | 220 LTR | |
Tank | Material Of Construction (18/8) AISI 304 Stainless Steel Prime | Material Of Construction (18/8) AISI 304 Stainless Steel Prime | Material Of Construction (18/8) AISI 304 Stainless Steel Prime | |
Inner Shell SS304 Thickness | 2 mm | 2 mm | 2 mm | |
Jacket Sheet Thickness | 2 mm | 2 mm | 2 mm | |
Outer Shell Thickness | 1.5mm | 1.5mm | 1.5mm | |
Jacket Volume | 30 LTR | 60 LTR | 90 LTR | |
Insulation High Quality PU – 40KG/M3 | 50 mm | 50 mm | 50 mm | |
Lid Opening | 1/2 x 2 Parts | 1/2 x 2 Parts | 1/2 x 2 Flaps | |
Legs Height mm / Adjustment mm | 300 / 40 | 300 / 40 | 300 / 40 | |
Milk Inlet / Outlet Diameter | 25 mm / 38 mm | 25 mm / 38 mm | 25 mm / 38 mm | |
Electric Heater KW/PCS | 3KW / 1 Pc | 3KW / 2 Pcs | 3KW / 3 Pcs | |
Electric Motor I Phase / III Phase / RPM | 90W /30 RPM | 90W /30 RPM | 90W /30 RPM | |
Gas Burner Additional | Additional | Additional | Additional | |
Control Panel | Digital Temprature Indicaror, Controler, Agitator ON/OF | Digital Temprature Indicaror, Controler, Agitator ON/OF | Digital Temprature Indicaror, Controler, Agitator ON/OF | |
For Transportation | ||||
Over all Dimenssion Dia X H (mm) | 675 Dia X 750 H | 675 Dia x 1050 H | 800 Dia / 1200 H | |
Net / Gross Weight | 65 / 75 KG | 85 / 100 KG | 125 / 150 KG |
[/vc_column_text]
Call Us: +91 98250 46096
Mail Us: promo@ssmilkcan.com
Copyright @2024, All Rights Reserved. Design By Technomantra India Technomantra Global Technomantra US Technomantra Canada Technomantra Local Technomantra AU